PHARMACEUTICALS
PHARMA ACIDS
SR NO | NAME OF CHEMICALS | CAS NO | ||
---|---|---|---|---|
1) | HYDROCHLORIC ACID (HCL) | 7647-01-0 | ||
2) | Sulfuric acid (H2SO4) | 7664-93-9 | ||
3) | Acetic acid (CH3COOH) | 64-19-7 | ||
4) | Phosphoric acid (H3PO4) | 7664-38-2 | ||
5) | Citric acid (C6H8O7) | 77-92-9 | ||
6) | Nitric acid (HNO3) | 7697-37-2 | ||
7) | Hydrofluoric acid (HF) | 7664-39-3 | ||
8) | Lactic acid (C3H6O3) | 1715-99-7 | ||
9) | Tartaric acid (C4H6O6) | 87-69-4 | ||
10) | Folic acid (C19H19N7O6) | 59-30-3 |
PHARMA BASES
SR NO | NAME OF CHEMICALS | CAS NO | ||
---|---|---|---|---|
1) | Acetone (C3H6O) | 67-64-1 | ||
2) | Ammonia (NH3) | 7664-41-7 | ||
3) | Calcium hydroxide (Ca(OH)2) | 1305-62-0 | ||
4) | Lithium hydroxide (LiOH) | 1310-65-2 | ||
5) | Methylamine (CH5N) | 2614-35-9 | ||
6) | Potassium hydroxide (KOH) | 1310-58-3 | ||
7) | Pyridine (C5H5N) | 110-86-1 | ||
8) | Rubidium hydroxide (RbOH) | 1310-82-3 | ||
9) | Zinc hydroxide Zn(OH)2 | 20427-58-1 | ||
10) | Sodium hydroxide (NAOH) | 1310-73-2 |

EMULSIFYING AGENTS
SR NO | NAME OF CHEMICALS | CAS NO | ||
---|---|---|---|---|
1) | Acacia | 9000/01/05 | ||
2) | Carbomer | 9003/01/04 | ||
3) | Carboxymethylcellulose Sodium | 9004-32-4 | ||
4) | Sodium Lauryl Sulfate | 151-21-3 | ||
5) | Carrageenan | 9000/07/01 | ||
6) | Cetyl Alcohol | 36653-82-4 | ||
7) | Cetostearyl Alcohol | 67762-27-0 | ||
8) | Cholesterol | 57-88-5 | ||
9) | Cetomacrogol 1000 | 9004-95-9 | ||
10) | Methylcellulose | 9004-67-5 | ||
11) | Poloxamer | 9003/11/06 | ||
12) | Polyoxyethylene Stearates | 9004-99-3 | ||
13) | Bentonite | 1302-78-9 | ||
14) | Colloidal clays | 1302-78-9 | ||
15) | Magnesium Aluminum Silicate | 1327-43-1 | ||
16) | Triethanolamine | 102-71-6 | ||
17) | Stearic Acid | 57-11-4 | ||
18) | Hydroxypropyl Cellulose | 9004-64-2 | ||
19) | Polycarbophil | 9003-97-8 | ||
20) | Saponite | 1319-41-1 | ||
21) | Hydroxypropyl Starch | 9049-76-7 |
VISCOSITY ENHANCERS
SR NO | NAME OF CHEMICALS | CAS NO | ||
---|---|---|---|---|
1) | Acacia | 9000/01/05 | ||
2) | Agar | 9002-18-0 | ||
3) | Alamic Acid | 64-19-7 | ||
4) | Alginic Acid | 9005-32-7 | ||
5) | Aluminium Monostearate | 7047-84-9 | ||
6) | Attapulgite | 12174-11-7 | ||
7) | Bentonite | 1302-78-9 | ||
8) | Bentonite magma | 1302-78-9 | ||
9) | Carbomer 910 | 9003/01/04 | ||
10) | Carbomer 934 | 9007-16-3 | ||
11) | Carbomer 934P | 9003/01/04 | ||
12) | Carbomer 940 | 76050-42-5 | ||
13) | Carbomer 941 | 9003/01/04 | ||
14) | Carbomer 1342 | 9003/01/04 | ||
15) | Carbomer Copolymer | 138789-85-2 | ||
16) | Carbomer Homopolymer | 151687-96-6 | ||
17) | Carbomer Interpolymer | 9007-20-9 | ||
18) | Carboxymethylcellulose Calcium | 9050/04/08 | ||
19) | Carboxymethylcellulose Sodium | 9004-32-4 | ||
20) | Carboxymethylcellulose Sodium 12 | 9004-32-4 | ||
21) | Carrageenan | 9000/07/01 | ||
22) | Cellulose | 9004-34-6 | ||
23) | Dextrin | 9004-53-9 |
EXCIPIENTS
SR NO | NAME OF CHEMICALS | CAS NO | ||
---|---|---|---|---|
1) | Microcrystalline cellulose | 9004-34-6 | ||
2) | Magnesium stearate | 557-04-0 | ||
3) | Croscarmellose sodium | 74811-65-7 | ||
4) | Colloidal Silicon Dioxide | 112926-00-8 | ||
5) | Lactose monohydrate | 10039-26-6 | ||
6) | Povidone | 25655-41-8 | ||
7) | Hypromellose | 9004-65-3 | ||
8) | Sodium Starch Glycolate | 9063-38-1 | ||
9) | Crospovidone | 9003-39-8 | ||
10) | Sodium Bicarbonate | 144-55-8 | ||
11) | Sodium Stearyl Fumarate | 4070-80-8 | ||
12) | Dibasic Calcium Phosphate Dihydrate | 7789-77-7 | ||
13) | Maize Starch | 9005-25-8 | ||
14) | Mannitol | 69-65-8 | ||
15) | Polysorbate 80 | 9005-65-6 | ||
16) | Sodium chloride | 7647-14-5 | ||
17) | Sodium Phosphate | 7601-54-9 | ||
18) | Polyethylene Glycol 400 | 25322-68-3 | ||
19) | Sucrose | 57-50-1 | ||
20) | Carbomers | 1/4/9003 |